Math 115 - Spring 2013
Course Info
- Sylabus
- Text: Applied Calculus, Tan, Brooks/Cole, 9th edition, 2012,
University of Kansas edition with WebAssign access code (note: if you just get a WebAssign license, it includes an ebook copy of the book) - Instructor Page
- Gateway Exam
- Blackboard
- To get to WebAssign: Blackboard -> Calculus I (#53454) -> WebAssign (sidebar link)
Useful Resources
Course Calendar
Lecture Notes
(last page often blank)
2013-01-23 | 2013-01-25 | 2013-01-28 | 2013-01-30 | 2013-02-01 |
---|---|---|---|---|
Lecture 1 (section 2.1) | Lecture 2 (section 2.2) | Lecture 3 (section 2.3) | Lecture 4 (section 2.4) | Lecture 5 (section 2.5) |
2013-02-04 | 2013-02-06 | 2013-02-15 | 2013-02-18 | 2013-02-25 |
Lecture 6 (section 2.6) | Lecture 7 (section 2.6/3.1) | Lecture 8 (section 3.2) | Lecture 9 (section 3.3) | Lecture 10 (section 3.5) |
2013-02-27 | 2013-03-01 | 2013-03-04 | 2013-03-06 | 2013-03-08 |
Lecture 11 (section 3.6) | Lecture 12 (section 3.7) | Lecture 13 (section 3.4/4.1) | Lecture 14 (section 4.1) | Lecture 15 (section 4.2) |
2013-03-25 | 2013-03-15 | 2013-03-27, 2013-03-29 | 2013-04-01 | 2013-04-03 |
Lecture 16 (section 4.3) | Lecture 17 (section 4.4) | Lecture 18 (section 4.5) | Lecture 19 (section 5.1) | Lecture 20 (section 5.1/4.3) |
2013-04-04 | 2013-04-08 | 2013-04-10 | 2013-04-12 | 2013-04-22 |
Lecture 21 (section 5.2) | Lecture 22 (section 5.4) | Lecture 23 (section 5.5) | Lecture 24 (section 5.6) | Lecture 25 (Section 6.1) |
2013-04-24 | 2013-04-26 | 2013-04-29 | 2013-05-01 | |
Lecture 26 (section 6.1/6.3) | Lecture 27 (section 6.3) | Lecture 28 (section 6.4) | Lecture 29 (section 6.5) |
Quiz Solutions
pdf file
Grade Calculator
Grade Calculator. To unprotect cells, the password is "math115" without the quotes.
Practice Problems
Exam 1 (general)
Exam 2
Exam 2 (general)
Midterm Exam (general)
Final Exam